Time table updated 20.1.2012
Studio 1
| Mon | Tue | Wed | Thurs | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 10:30 - 11:30am | Kettlebell Training | ||||||
| 6:00 - 7:00pm | Ladies Kettlebell | Kettlebell Training | |||||
| 7:00 - 8:00pm | Caveman Training | Baz Training, 1st March | Caveman Training | TRX , 1st of March | Caveman Training | ||
| 8:00 - 9:00pm | Bulgarian Bag Training |
Studio 2
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1:15 - 2:00pm | Pilates | Yoga | Pilates | Caveman Training | |||
| 5.45 - 6:00pm | Core Fit Starting 1st of March | Core Fit Starting 1st of March | Core Fit Starting 1st of March | ||||
| 6:00 - 7:00pm | Kettlebell Training | Ladies Kettlebell | Kettlebell Training | Krav Maga Level 1 | |||
| 7:00 - 8:00pm | Krav Maga Level 1 | Krav Maga Level 3 | Boxercise | Krav Maga Level 2 | |||
| 8:00 - 9:00pm | Krav Maga Level 2 | Krav Maga Level 1/2 Polish | Krav Maga Level 1 | Krav Maga Level 3/4 | Krav Maga Level 1/2 Polish |

