Time table updated on 3/10/15
Studio 1
Mon | Tue | Wed | Thurs | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
6.30am- 7.30am | TRX Circuit | TRX Core | TRX Circuit | ||||
7.40 - 8.10am | Meta Fit | Meta Fit | |||||
9.00am - 10.30am | Aerial Hoop | ||||||
9.00am - 11am | Aerial Hoop | ||||||
13.10 - 13.45 | TRX Circuit | TRX Circuit | |||||
17:10 - 18:00 | TRX Fat Burn | TRX Circuit | TRX Fat Burn | TRX Core | TRX Circuit | ||
18:00 - 19.00 | Kettlebell Metabolic Blast | Kettlebell Strength/ Conditioning Complex | Kettlebell & Barbell | Kettlebell Circuits | |||
19:00 - 20:00 | Caveman Training | Baz Training | Caveman Training | Baz Training | Caveman Training | ||
20:00 - 21:00 | TRX Circuit | TRX Core | TRX Circuit | TRX Fat Burn |
Studio 2
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
10.30pm - 11.30am | |||||||
1.10 - 1.50 | |||||||
18:00 - 19:00 | Personal Training | Personal Training | |||||
19:00 - 20:00 | Personal Training | Krav Maga | Personal Training | Personal Training | Krav Maga Level 1 | ||
20.00 - 21:00 | Krav Maga Level 1 | Krav Maga Level 4 | Krav Maga Level 1 | Krav Maga Level 2/3 | |||
21:00 - 22:00 | Krav Maga Level 2/3 | Krav Maga Level 4 |